Crane Drop Review
The Skinny
Compare to Similar Products
This Product
Crane Drop | |||||
---|---|---|---|---|---|
Awards | |||||
Price | $55 List $49.99 at Amazon | $100 List $99.99 at Amazon | $60 List | $40 List $37.14 at Amazon | $55 List $55.26 at Amazon |
Overall Score | |||||
Star Rating | |||||
Pros | Quiet, filterless, effective, compact, multiple color options | Easier to use, effective, quiet | Budget-friendly, effective, easy to use, cleaning brush included | Price, easy to clean, compact, filterless | Quieter, cute, engaging, multiple animal choices, filterless |
Cons | Potential issues with motor performance and durability, light always on | Little spendy, somewhat harder to clean | Somewhat louder than average, requires long handle bottle brush, filter | Louder, not as effective, small capacity, frequent refills | Mist output varies by animal, larger footprint, harder to clean |
Bottom Line | Sleek design, basic features, quiet operation with effective humidity creation | An easy to use, effective, and quiet ultrasonic unit that is somewhat harder to clean than competitors | An impressively effective budget-friendly humidifier that makes a little more noise than the average unit | Compact and easy to clean but not as effective and louder than most | Cutest package with quiet operation and enough mist output for nurseries but harder to clean |
Rating Categories | Crane Drop | Levoit LV600HH | TaoTronics TT-AH001 | Honeywell HUL520 | Crane Adorable |
Ease of Cleaning (35%) | |||||
Effectiveness (35%) | |||||
Noise (20%) | |||||
Ease of Use (10%) | |||||
Specs | Crane Drop | Levoit LV600HH | TaoTronics TT-AH001 | Honeywell HUL520 | Crane Adorable |
Mist Type | Cool | Cool and Warm | Cool | Cool | Cool |
Technology | Ultrasonic | Ultrasonic | Ultrasonic | Ultrasonic | Ultrasonic |
Tank Capacity | 1 gal | 1.5 gal | 1.1 gal | 0.5 gal | 1 gal |
Visible Water Reservoir | No | Yes | Yes | Yes | Yes |
Room Humidification Area (Sq Ft) | 500 sq ft | 753 sq ft | 322 sq ft | Small Room | 500 sq ft |
Max Run Time | Up to 24 hrs | Up to 36 hrs | Up to 30 hrs | Up to 20 hrs | Up to 24 hrs |
Humidity Output Control | Variable Mist Control | Variable Mist Control Humidistat |
Variable Mist Control Humidistat |
Variable Mist Control | Variable Mist Control |
Demineralization Cartridge/Filter | Available for Purchase | No | No | No | Available for Purchase |
Night Light | No | No | Yes | No | No |
Empty Tank Auto-Shut Off | Yes | Yes | Yes | Yes | Yes |
Dimensions (BGL) | 8.7"W x 13"H x 8.7"L | 7.5"W x 11"H x 11.3"L | 6"W x 9"H x 11.4"L | 8.1"W x 8.8"H x 8.1"L | 9.3"W x 11"H x 9.8"L |
Empty Weight (BGL) | 2.24 lbs | 5.09 lbs | 1.83 lbs | 2.6 lbs | 4 lbs |
Max Operation Noise Level in dB (BGL) | <40 db | <40 db | 41.7 db | 45.2 db | 40.2 db |
Our Analysis and Test Results
The Crane company started in 205 with a few designs and continued to add to its collection each year. The company works out of Itasca, Illinois, and is part of the Wachsmuth & Krogmann, Inc (W&K) company. Crane strives to design products that are efficient and stylish with designs that bring a smile to your face. Crane produces humidifiers, air purifiers, fans, and space heaters to increase personal comfort, no matter the climate.
Performance Comparison
Ease of Cleaning
The base of this unit has only a few small nooks and crannies, which made it relatively easy to clean. However, the water tank presents more of a problem and resulted in the Drop earning a lower score for ease of cleaning.
The tank opening is too small for hands, and the longer shape makes it challenging to reach the bottom with a standard bottle brush. It does have a minimal number of parts, but keeping the ultrasonic plate clean and free of deposits was difficult and a hit or miss operation that caused a significant drop in mist production if not tended to regularly.
We find scraping around the washer increases mist production, but the sensitivity of the ultrasonic plate to cleaning causes concern about the overall longevity of the unit.
Effectiveness
This humidifier produces better mist than some of the competition with a higher than average output. It takes a little longer to get going than similar options, but within the first 14 minutes, it catches up and surpasses the lower-producing machines. Though the size of this unit still makes it best for smaller spaces or right near the crib or bed.
Noise
This unit is one of the quietest in the group. It is similar to the other Crane we tested and is sure to help little ones stay asleep.
Ease of Use
The simple design of this humidifier made it easy enough to put together and operate. The single mist jet is easily adjustable to change the direction of the mist, and the continuously variable mist output knob allows for good control over the output. The compact design makes it ideal for placement on a nightstand.
We find the "on" light on the Crane to be distracting at night - and you can't turn it off, but by turning the unit to face the wall, it is less bright.
Finally, we were put off by the design of a handle on the tank with a "Do not carry full tank by handle" instruction embossed into the plastic. Although it appears that you can use the handle with an empty tank, we feel that any handle included in the design of a humidifier should be able to support the tank, whether it is empty or full.
Manufacturer Video
Honest, objective reviews. Led by a Pediatrician.
BabyGearLab was founded by a Pediatrician Mom with a mission to provide a reliable, independent, source of information to new parents. Our experts have tested thousands of baby and kids products to share key performance, health, and safety findings. We spend tens of thousands of dollars crash testing car seats to inform our ratings. And, we combine our review work with gobs of expert parenting advice. To assure complete independence, we buy all the products we test ourselves. No sponsored content. No ads. Just real, honest, side-by-side testing by people who care.
Learn More